51 Vehicles Matching:
- All Listings
New Cambelt
Ford Fiesta 1.25 Zetec 3dr
| Make: | Ford |
| Body Style: | Hatchback |
| Gearbox: | Manual |
| Fuel: | Petrol |
| Year: | 2009 |
| Mileage: | 72000 |
Price :
£3,699
Air Con
Renault Clio 1.5 dCi Initiale TomTom Euro 5 5dr
| Make: | Renault |
| Body Style: | Hatchback |
| Gearbox: | Manual |
| Fuel: | Diesel |
| Year: | 2011 |
| Mileage: | 60000 |
Price :
£3,999
Low Mileage
Vauxhall Corsa 1.4i ecoFLEX SE 5dr Euro 6
| Make: | Vauxhall |
| Body Style: | Hatchback |
| Gearbox: | Manual |
| Fuel: | Petrol |
| Year: | 2015 |
| Mileage: | 25000 |
Price :
£7,499
Toyota AYGO 1.0 VVT-i x-play 5dr Euro 5
| Make: | Toyota |
| Body Style: | Hatchback |
| Gearbox: | Manual |
| Fuel: | Petrol |
| Year: | 2015 |
| Mileage: | 74000 |
Price :
£4,699
Volkswagen up! 1.0 Move up! Euro 6 5dr
| Make: | Volkswagen |
| Body Style: | Hatchback |
| Gearbox: | Manual |
| Fuel: | Petrol |
| Year: | 2016 |
| Mileage: | 31000 |
Price :
£7,199
Volkswagen up! 1.0 Move up! (s/s) 3dr Euro 6
| Make: | Volkswagen |
| Body Style: | Hatchback |
| Gearbox: | Manual |
| Fuel: | Petrol |
| Year: | 2017 |
| Mileage: | 51000 |
Price :
£6,399
Volkswagen Tiguan 2.0 TDI BlueMotion Tech SE Navigation Euro 6 (s/s) 5dr
| Make: | Volkswagen |
| Body Style: | SUV |
| Gearbox: | Manual |
| Fuel: | Diesel |
| Year: | 2017 |
| Mileage: | 66900 |
Price :
£12,499
Hyundai i10 1.0 SE 5dr Euro 6
| Make: | Hyundai |
| Body Style: | Hatchback |
| Gearbox: | Manual |
| Fuel: | Petrol |
| Year: | 2018 |
| Mileage: | 36900 |
Price :
£7,399